Winsford Guardian news - the place for all of the latest news for the Winsford area
Send us news by text, start your message Cheshire News and your send photos and videos to 80360
Davenham and Moulton
| Candidate | Party | Votes |
| Flannery, Sarah Catherine | 674 | |
| Green, Mark Richard | 1056 | |
| Guy, Emma | 405 | |
| Harmston, Robert | 1056 | |
| McDonald, Simon Gerald | 285 | |
| Sinar, Gayon Jean | 1432 | |
| Speak, David | 1016 | |
| Thorp, Howard Geoffrey | 447 | |
| Watson, Elton Philip | 1638 | |
| Weltman, Helen Catherine | 1619 | |
| Wood, Arthur Robert | 724 |
Hartford and Greenbank
| Candidate | Party | Votes |
| Clark, Allan Jon | 498 | |
| Gibson, George | 797 | |
| Manley, Herbert | 1718 | |
| Mashiter, Eric | 612 | |
| Musgrave, Keith | 1694 |
Kingsley
| Candidate | Party | Votes |
| England, George Martin | 202 | |
| Oultram, Ralph Edward | 1192 | |
| Peters, Jill | 416 |
Marbury
| Candidate | Party | Votes |
| Bailey, Alan | 572 | |
| Byram, Malcolm Roy | 2328 | |
| Gough, Gillian | 1184 | |
| Hammond, Don | 2035 | |
| Hutchinson, Noel | 948 | |
| Stott, Andy | 1122 | |
| Wright, Norman Geoffrey | 2265 |
Shakerley
| Candidate | Party | Votes |
| Bowden, Eira Pauline | 324 | |
| Higgins, Patricia | 138 | |
| Stocks, Mark Lister | 913 |
Tarporley
| Candidate | Party | Votes |
| Gaskill, Jo | 184 | |
| Moore-Dutton, Eveleigh Hilda | 1313 | |
| Pearce, Ann | 279 |
Weaver and Cuddington
| Candidate | Party | Votes |
| Armstrong, Val | 863 | |
| Bowden, Derek | 977 | |
| Cernik, Rob | 912 | |
| Edwards, Gillian | 1299 | |
| Fifield, Charles Grant | 1972 | |
| Godfrey, Val | 1406 | |
| Grimshaw, John Neil | 1823 | |
| Hampson, Peter Jeffry | 762 | |
| McKie, Alan Leonard | 1519 | |
| Turner, Sybil Carolyn | 594 |
Winnington and Castle
| Candidate | Party | Votes |
| Birtwistle, Kate | 744 | |
| Birtwistle, Terry | 704 | |
| Carter, Paul | 205 | |
| Dolan, Paul Bernard | 1041 | |
| Mercer-Bailey, Amy Charlotte | 995 | |
| Westerby, Jon | 151 |
Winsford Over and Verdin
| Candidate | Party | Votes |
| Beckett, Don | 1152 | |
| Blackmore, Tom | 1167 | |
| Burns, Mike | 1077 | |
| Garratt, Mark Andrew | 1099 | |
| Jones, Lynda | 1106 | |
| Kaur, Susan | 959 | |
| Parkey, Brandon | 550 | |
| Parkinson, Charlie | 626 | |
| Worthington, Des | 712 |
Winsford Swanlow and Dene
| Candidate | Party | Votes |
| Armstrong, David | 817 | |
| Barton, Bob | 679 | |
| Burns, Stephen | 899 | |
| Collister, Stacey Marie | 617 | |
| Gaskill, Malcolm Ian | 744 | |
| Langley, Sue | 681 |
Winsford Wharton
| Candidate | Party | Votes |
| Booher, Pamela | 1110 | |
| Clarke, Brian Michael | 1119 | |
| Dolphin, Margaret Elizabeth | 611 | |
| Fitzmaurice, Janet Ann | 242 | |
| Lorriman, Stephen Michael | 573 | |
| Theron, Bev | 332 |
Witton and Rudheath
| Candidate | Party | Votes |
| Goulding, Nick | 639 | |
| Lawrenson, Tony | 1319 | |
| Miller, George | 751 | |
| Newton, Graham | 142 | |
| Tickridge, Julia | 1071 |
Local Information
Enter your postcode, town or place name