Sold house prices in Beeston Drive - Winsford Guardian
Send us news by text, start your message Cheshire News and your send photos and videos to 80360
Sold house prices in Beeston Drive
A total of 17 sales were recorded in Beeston Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 6 2012 | 30 Beeston Drive | £190,500 | Detached | Freehold |
| Aug 9 2012 | 42 Beeston Drive | £250,000 | Detached | Freehold |
| Aug 8 2012 | 48 Beeston Drive | £144,000 | Detached | Freehold |
| Aug 7 2012 | 33 Beeston Drive | £190,000 | Detached | Freehold |
| May 31 2012 | 23 Beeston Drive | £150,000 | Detached | Freehold |
| May 31 2012 | 36 Beeston Drive | £250,000 | Detached | Freehold |
| Dec 14 2011 | 48 Beeston Drive | £137,000 | Detached | Freehold |
| Aug 11 2011 | 20 Beeston Drive | £165,000 | Detached | Freehold |
| Aug 27 2010 | 29 Beeston Drive | £183,000 | Detached | Freehold |
| Aug 21 2009 | 36 Beeston Drive | £167,500 | Detached | Freehold |
| Nov 16 2007 | 22 Beeston Drive | £240,000 | Detached | Freehold |
| Nov 28 2006 | 53 Beeston Drive | £185,000 | Detached | Freehold |
| Oct 27 2006 | 26 Beeston Drive | £235,000 | Detached | Freehold |
| Oct 16 2006 | 53 Beeston Drive | £160,000 | Detached | Freehold |
| Sep 1 2006 | 15 Beeston Drive | £175,000 | Detached | Freehold |
| Sep 21 2005 | 47 Beeston Drive | £171,000 | Detached | Freehold |
| May 6 2005 | 41 Beeston Drive | £175,000 | Detached | Freehold |
Average Sold Prices for Beeston Drive
| Type | Sales | Average Price |
|---|---|---|
| Detached | 17 | £186,353 |
| All | 17 | £186,353 |
Map showing Beeston Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name