Sold house prices in Barnbrook Close - Winsford Guardian
Send us news by text, start your message Cheshire News and your send photos and videos to 80360
Sold house prices in Barnbrook Close
A total of 10 sales were recorded in Barnbrook Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Apr 20 2011 | 23 Barnbrook Close | £137,000 | Detached | Freehold |
| Jun 18 2010 | 1 Barnbrook Close | £117,000 | Semi-detached | Freehold |
| Dec 15 2009 | 25 Barnbrook Close | £138,000 | Detached | Freehold |
| Mar 17 2008 | 8 Barnbrook Close | £162,000 | Detached | Freehold |
| Jan 25 2008 | 22 Barnbrook Close | £147,000 | Detached | Freehold |
| Oct 11 2007 | 23 Barnbrook Close | £154,000 | Detached | Freehold |
| May 26 2006 | 6 Barnbrook Close | £132,000 | Semi-detached | Freehold |
| May 11 2006 | 8 Barnbrook Close | £139,000 | Detached | Freehold |
| Oct 14 2005 | 8 Barnbrook Close | £136,000 | Detached | Freehold |
| Sep 15 2005 | 27 Barnbrook Close | £143,000 | Detached | Freehold |
Average Sold Prices for Barnbrook Close
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £124,500 |
| Detached | 8 | £144,500 |
| All | 10 | £140,500 |
Map showing Barnbrook Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name